A tall beaker with spout to facilitate pouring. For convenience, these beakers are graduated to indicate their APPROX. content.
| Item No | Capacity(ml) | Grad Range(ml) | APPROX.O.D.(mm) | Grad Interval(ml) | Qty/PK |
| 1535B11 | 100 | 20-80 | 50 x 79 | 10 | 12 |
| 1535B21 | 200 | 25-150 | 56 x 102 | 25 | 12 |
| 1535B31 | 300 | 25-250 | 64 x 118 | 25 | 12 |
| 1535B41 | 400 | 25-325 | 69 x 127 | 25 | 6 |
| 1535B51 | 500 | 50-450 | 75 x 136 | 50 | 6 |
| 1535B61 | 600 | 50-550 | 79 x 152 | 50 | 6 |
| 1535B81 | 1000 | 50-950 | 89 x 187 | 50 | 6 |

